
Leif---
2,044elo
Matches
Win rate
Avg K/D
Elo change
Last match
Map stats
5v5 map pool, most played first.
| Map | Matches | Win rate | W / L | K/D | K/R | HS% | ADR |
|---|---|---|---|---|---|---|---|
![]() Mirage | 87 | 49.0% | 43 / 44 | 1.15 | 0.74 | 44% | 80.9 |
![]() Dust2 | 72 | 56.0% | 40 / 32 | 1.23 | 0.75 | 44% | 78.3 |
![]() Ancient | 35 | 57.0% | 20 / 15 | 1.05 | 0.70 | 41% | 75.3 |
![]() Anubis | 28 | 54.0% | 15 / 13 | 1.07 | 0.72 | 45% | 78.7 |
![]() Inferno | 23 | 48.0% | 11 / 12 | 1.32 | 0.79 | 48% | 91.0 |
![]() Nuke | 13 | 46.0% | 6 / 7 | 1.06 | 0.75 | 49% | 82.4 |
![]() Cache | 9 | 56.0% | 5 / 4 | 0.66 | 0.47 | 42% | 60.2 |
![]() Train | 5 | 60.0% | 3 / 2 | 1.56 | 0.92 | 37% | 97.1 |
![]() Overpass | 5 | 60.0% | 3 / 2 | 1.27 | 0.71 | 49% | 78.1 |
![]() Vertigo | 2 | 50.0% | 1 / 1 | 1.20 | 0.94 | 60% | 91.0 |









