
LUIS-snnM-
2,501elo
Matches
2,983
Win rate
51.0%
Avg K/D
1.21
Last match
W
Match history
Newest first, with the stats of every match.
Win19–16 | K / A / D27 / 7 / 22 | K/D1.23 | HS%22% | ADR66.3 | Date | Elo | |
Win13–4 | K / A / D12 / 6 / 12 | K/D1.00 | HS%33% | ADR91.3 | Date | Elo | |
Win13–9 | K / A / D24 / 11 / 16 | K/D1.50 | HS%42% | ADR126.6 | Date | Elo | |
Win13–6 | K / A / D16 / 4 / 13 | K/D1.23 | HS%50% | ADR90.6 | Date | Elo | |
Loss13–16 | K / A / D27 / 8 / 20 | K/D1.35 | HS%37% | ADR90.0 | Date | Elo | |
Win13–4 | K / A / D18 / 9 / 9 | K/D2.00 | HS%22% | ADR105.0 | Date | Elo | |
Loss4–13 | K / A / D9 / 5 / 15 | K/D0.60 | HS%44% | ADR44.9 | Date | Elo | |
Loss8–13 | K / A / D10 / 9 / 19 | K/D0.53 | HS%50% | ADR68.0 | Date | Elo | |
Win13–11 | K / A / D26 / 13 / 17 | K/D1.53 | HS%35% | ADR127.1 | Date | Elo | |
Win13–7 | K / A / D22 / 3 / 9 | K/D2.44 | HS%23% | ADR98.9 | Date | Elo | |
Loss10–13 | K / A / D29 / 6 / 13 | K/D2.23 | HS%31% | ADR130.3 | Date | Elo | |
Loss10–13 | K / A / D20 / 8 / 19 | K/D1.05 | HS%40% | ADR91.9 | Date | Elo | |
Win13–9 | K / A / D25 / 5 / 14 | K/D1.79 | HS%44% | ADR110.9 | Date | Elo | |
Loss6–13 | K / A / D3 / 5 / 15 | K/D0.20 | HS%67% | ADR33.2 | Date | Elo | |
Win13–11 | K / A / D30 / 7 / 17 | K/D1.76 | HS%33% | ADR120.8 | Date | Elo | |
Win13–8 | K / A / D17 / 5 / 14 | K/D1.21 | HS%47% | ADR78.7 | Date | Elo | |
Loss6–13 | K / A / D6 / 6 / 18 | K/D0.33 | HS%67% | ADR66.5 | Date | Elo | |
Loss9–13 | K / A / D17 / 5 / 16 | K/D1.06 | HS%35% | ADR80.8 | Date | Elo | |
Win13–7 | K / A / D18 / 5 / 12 | K/D1.50 | HS%50% | ADR85.9 | Date | Elo | |
Win13–4 | K / A / D16 / 5 / 12 | K/D1.33 | HS%25% | ADR87.1 | Date | Elo |
Showing 1-20 of 220



