
LBrog
1,567elo
Matches
Win rate
Avg K/D
Elo change
Last match
Level 8 → 91,567 elo
from 1,531
184 elo to level 9 (band 1,531–1,750).
from 1,751
Career stats
Lifetime totals. K/R is over the last 30 matches.
Matches
Win rate
185 W · 164 L
Avg K/D
Avg K/R
Last 30 matches
Avg headshots
ADR
Current streak
Longest streak
WLWWL
Extended stats
Entry, clutch, utility and AWP numbers over the whole career.
| Metric | Value | Sample |
|---|---|---|
Entry rate | 15.0% | 666 opening duels |
Entry success rate | 51.0% | 342 / 666 |
1v1 win rate | 30.0% | 34 / 115 |
1v2 win rate | 23.0% | 40 / 174 |
Utility damage per round | 3.7 | 16,192 total |
Utility success rate | 37.0% | 0.29 used per round |
Flash success rate | 54.0% | 0.87 thrown per round |
Enemies flashed per round | 0.73 | — |
Sniper kill rate | 5.0% | 238 AWP kills |
Sniper kills per round | 0.07 | — |
From 193 of 349 matches.