
K1Wl
2,082elo
Matches
435
Win rate
53.0%
Avg K/D
1.13
Last match
L
Match history
Newest first, with the stats of every match.
Loss4–13 | K / A / D8 / 3 / 15 | K/D0.53 | HS%62% | ADR59.0 | Date | Elo | |
Win13–7 | K / A / D14 / 3 / 13 | K/D1.08 | HS%50% | ADR74.2 | Date | Elo | |
Loss6–13 | K / A / D11 / 10 / 17 | K/D0.65 | HS%100% | ADR82.4 | Date | Elo | |
Win13–4 | K / A / D10 / 5 / 10 | K/D1.00 | HS%50% | ADR67.4 | Date | Elo | |
Win13–11 | K / A / D22 / 9 / 15 | K/D1.47 | HS%55% | ADR90.2 | Date | Elo | |
Loss9–13 | K / A / D12 / 4 / 17 | K/D0.71 | HS%42% | ADR56.0 | Date | Elo | |
Win13–10 | K / A / D15 / 5 / 13 | K/D1.15 | HS%47% | ADR83.3 | Date | Elo | |
Loss7–13 | K / A / D9 / 2 / 16 | K/D0.56 | HS%11% | ADR55.0 | Date | Elo | |
Loss6–13 | K / A / D15 / 1 / 13 | K/D1.15 | HS%33% | ADR84.7 | Date | Elo | |
Loss3–13 | K / A / D6 / 8 / 15 | K/D0.40 | HS%50% | ADR61.4 | Date | Elo | |
Loss11–13 | K / A / D15 / 7 / 18 | K/D0.83 | HS%80% | ADR76.3 | Date | Elo | |
Loss8–13 | K / A / D9 / 2 / 15 | K/D0.60 | HS%33% | ADR51.5 | Date | Elo | |
Win13–11 | K / A / D11 / 7 / 18 | K/D0.61 | HS%45% | ADR60.0 | Date | Elo | |
Loss8–13 | K / A / D17 / 7 / 17 | K/D1.00 | HS%59% | ADR95.1 | Date | Elo | |
Loss4–13 | K / A / D13 / 1 / 14 | K/D0.93 | HS%31% | ADR68.4 | Date | Elo | |
Loss6–13 | K / A / D8 / 9 / 14 | K/D0.57 | HS%62% | ADR75.5 | Date | Elo | |
Win13–5 | K / A / D8 / 4 / 14 | K/D0.57 | HS%50% | ADR48.3 | Date | Elo | |
Win13–7 | K / A / D13 / 7 / 12 | K/D1.08 | HS%46% | ADR67.8 | Date | Elo | |
Win13–7 | K / A / D17 / 4 / 10 | K/D1.70 | HS%41% | ADR83.2 | Date | Elo | |
Win13–11 | K / A / D22 / 3 / 11 | K/D2.00 | HS%59% | ADR94.7 | Date | Elo |
Showing 1-20 of 220




