
HiS0k00
3,003elo
Matches
3,113
Win rate
53.0%
Avg K/D
1.16
Last match
L
Teammates
Players who shared a team with HiS0k00, most matches first.
From HiS0k00's last 1,000 matches, back to 27 May 2025.
| Player | Matches | Win rate |
|---|---|---|
| 465 | 54.2% | |
| 433 | 57.0% | |
| 180 | 51.1% | |
| 157 | 57.3% | |
| 157 | 57.3% | |
| 102 | 60.8% | |
| 95 | 70.5% | |
| 61 | 67.2% | |
| 58 | 51.7% | |
| 43 | 74.4% | |
| 32 | 56.3% | |
| 31 | 71.0% | |
| 29 | 48.3% | |
| 27 | 51.9% | |
| 26 | 50.0% | |
| 25 | 52.0% | |
| 21 | 61.9% | |
| 20 | 80.0% | |
| 20 | 65.0% | |
| 20 | 60.0% | |
| 19 | 73.7% | |
| 18 | 77.8% | |
| 17 | 64.7% | |
| 17 | 58.8% | |
| 15 | 60.0% | |
| 14 | 85.7% | |
| 14 | 78.6% | |
| 14 | 57.1% | |
| 13 | 46.2% | |
| 13 | 38.5% | |
| 12 | 16.7% | |
| 10 | 70.0% | |
| 10 | 60.0% | |
| 10 | 50.0% | |
| 9 | 88.9% | |
| 9 | 44.4% | |
| 8 | 87.5% | |
| 8 | 75.0% | |
| 8 | 75.0% | |
| 8 | 62.5% | |
| 8 | 62.5% | |
| 8 | 62.5% | |
| 8 | 25.0% | |
| 7 | 71.4% | |
| 7 | 57.1% | |
| 7 | 57.1% | |
| 7 | 42.9% | |
| 7 | 28.6% | |
| 7 | 28.6% | |
| 7 | 28.6% | |
| 6 | 83.3% | |
| 6 | 83.3% | |
| 6 | 66.7% | |
| 6 | 16.7% | |
| 6 | 0.0% | |
| 5 | 80.0% | |
| 5 | 80.0% | |
| 5 | 80.0% | |
| 5 | 80.0% | |
| 5 | 80.0% | |
| 5 | 80.0% | |
| 5 | 60.0% | |
| 5 | 60.0% | |
| 5 | 60.0% | |
| 5 | 60.0% | |
| 5 | 60.0% | |
| 5 | 40.0% | |
| 5 | 40.0% | |
| 5 | 40.0% | |
| 5 | 20.0% | |
| 4 | 100.0% | |
| 4 | 100.0% | |
| 4 | 100.0% | |
| 4 | 75.0% | |
| 4 | 75.0% | |
| 4 | 75.0% | |
| 4 | 75.0% | |
| 4 | 75.0% | |
| 4 | 75.0% | |
| 4 | 50.0% | |
| 4 | 50.0% | |
| 4 | 50.0% | |
| 4 | 50.0% | |
| 4 | 50.0% | |
| 4 | 50.0% | |
| 4 | 50.0% | |
| 4 | 50.0% | |
| 4 | 50.0% | |
| 4 | 50.0% | |
| 4 | 25.0% | |
| 4 | 25.0% | |
| 4 | 0.0% | |
| 4 | 0.0% | |
| 4 | 0.0% | |
| 4 | 0.0% | |
| 3 | 100.0% | |
| 3 | 100.0% | |
| 3 | 100.0% | |
| 3 | 100.0% | |
| 3 | 100.0% |


























































































