DoctorP95
1,265elo
Matches
Win rate
Avg K/D
Elo change
Last match
Level 6 → 71,265 elo
from 1,201
86 elo to level 7 (band 1,201–1,350).
from 1,351
Map stats
5v5 map pool, most played first.
| Map | Matches | Win rate | W / L | K/D | K/R | HS% | ADR |
|---|---|---|---|---|---|---|---|
![]() Mirage | 47 | 49.0% | 23 / 24 | 1.39 | 0.80 | 46% | 85.0 |
![]() Inferno | 28 | 61.0% | 17 / 11 | 1.38 | 0.80 | 49% | 83.2 |
![]() Anubis | 20 | 60.0% | 12 / 8 | 1.36 | 0.77 | 40% | 75.4 |
![]() Dust2 | 19 | 53.0% | 10 / 9 | 1.02 | 0.67 | 47% | 69.2 |
![]() Ancient | 18 | 61.0% | 11 / 7 | 1.32 | 0.77 | 49% | 79.8 |
![]() Vertigo | 10 | 40.0% | 4 / 6 | 1.12 | 0.81 | 54% | 67.1 |
![]() Nuke | 1 | 100.0% | 1 / 0 | 0.86 | 0.55 | 58% | 61.8 |






