
Barne
3,008elo
Matches
Win rate
Avg K/D
Elo change
Last match
Match history
Newest first, with the stats of every match.
Loss10–13 | K / A / D15 / 13 / 17 | K/D0.88 | HS%40% | ADR91.0 | Date | Elo | |
Win13–10 | K / A / D17 / 1 / 16 | K/D1.06 | HS%41% | ADR73.0 | Date | Elo | |
Loss11–13 | K / A / D26 / 7 / 16 | K/D1.62 | HS%35% | ADR115.0 | Date | Elo | |
Win16–13 | K / A / D25 / 2 / 18 | K/D1.39 | HS%16% | ADR87.7 | Date | Elo | |
Win19–16 | K / A / D23 / 4 / 21 | K/D1.10 | HS%9% | ADR66.6 | Date | Elo | |
Win13–9 | K / A / D20 / 6 / 15 | K/D1.33 | HS%40% | ADR77.5 | Date | Elo | |
Win13–9 | K / A / D13 / 3 / 15 | K/D0.87 | HS%38% | ADR56.5 | Date | Elo | |
Win13–0 | K / A / D17 / 4 / 3 | K/D5.67 | HS%24% | ADR116.3 | Date | Elo | |
Win13–7 | K / A / D22 / 5 / 7 | K/D3.14 | HS%32% | ADR102.4 | Date | Elo | |
Win13–6 | K / A / D25 / 7 / 7 | K/D3.57 | HS%28% | ADR129.8 | Date | Elo | |
Win13–6 | K / A / D14 / 4 / 7 | K/D2.00 | HS%43% | ADR74.2 | Date | Elo | |
Win13–1 | K / A / D12 / 5 / 5 | K/D2.40 | HS%17% | ADR79.6 | Date | Elo | |
Win13–1 | K / A / D14 / 4 / 7 | K/D2.00 | HS%29% | ADR96.0 | Date | Elo | |
Win13–11 | K / A / D24 / 7 / 14 | K/D1.71 | HS%21% | ADR118.0 | Date | Elo | |
Win16–12 | K / A / D21 / 8 / 16 | K/D1.31 | HS%52% | ADR84.4 | Date | Elo | |
Win13–11 | K / A / D27 / 4 / 11 | K/D2.45 | HS%15% | ADR109.2 | Date | Elo | |
Loss11–13 | K / A / D24 / 3 / 14 | K/D1.71 | HS%33% | ADR91.8 | Date | Elo | |
Win13–5 | K / A / D12 / 5 / 7 | K/D1.71 | HS%50% | ADR74.2 | Date | Elo | |
Win13–7 | K / A / D13 / 8 / 12 | K/D1.08 | HS%38% | ADR84.0 | Date | Elo | |
Win13–11 | K / A / D22 / 3 / 12 | K/D1.83 | HS%14% | ADR86.0 | Date | Elo |
Showing 1-20 of 220



