
-icecream_
2,564elo
Matches
Win rate
Avg K/D
Elo change
Last match
Match history
Newest first, with the stats of every match.
Loss8–13 | K / A / D22 / 3 / 14 | K/D1.57 | HS%55% | ADR92.4 | Date | Elo | |
Win13–10 | K / A / D19 / 2 / 15 | K/D1.27 | HS%58% | ADR75.8 | Date | Elo | |
Win13–9 | K / A / D26 / 4 / 15 | K/D1.73 | HS%46% | ADR103.4 | Date | Elo | |
Win13–9 | K / A / D18 / 3 / 20 | K/D0.90 | HS%78% | ADR98.9 | Date | Elo | |
Win13–5 | K / A / D19 / 7 / 13 | K/D1.46 | HS%53% | ADR120.8 | Date | Elo | |
Win13–8 | K / A / D17 / 3 / 15 | K/D1.13 | HS%47% | ADR72.4 | Date | Elo | |
Loss7–13 | K / A / D22 / 5 / 16 | K/D1.38 | HS%50% | ADR108.2 | Date | Elo | |
Loss11–13 | K / A / D19 / 7 / 18 | K/D1.06 | HS%68% | ADR88.5 | Date | Elo | |
Win13–9 | K / A / D18 / 9 / 16 | K/D1.12 | HS%61% | ADR100.0 | Date | Elo | |
Win13–9 | K / A / D9 / 6 / 17 | K/D0.53 | HS%78% | ADR47.3 | Date | Elo | |
Loss2–13 | K / A / D5 / 2 / 15 | K/D0.33 | HS%60% | ADR67.5 | Date | Elo | |
Win13–8 | K / A / D17 / 0 / 15 | K/D1.13 | HS%71% | ADR79.8 | Date | Elo | |
Win13–9 | K / A / D18 / 6 / 17 | K/D1.06 | HS%67% | ADR85.1 | Date | Elo | |
Win25–23 | K / A / D38 / 10 / 32 | K/D1.19 | HS%53% | ADR84.7 | Date | Elo | |
Loss21–25 | K / A / D51 / 7 / 34 | K/D1.50 | HS%57% | ADR107.5 | Date | Elo | |
Win13–4 | K / A / D14 / 5 / 9 | K/D1.56 | HS%50% | ADR101.1 | Date | Elo | |
Win13–6 | K / A / D21 / 1 / 12 | K/D1.75 | HS%43% | ADR101.6 | Date | Elo | |
Win13–9 | K / A / D22 / 4 / 17 | K/D1.29 | HS%45% | ADR78.1 | Date | Elo | |
Loss8–13 | K / A / D10 / 1 / 17 | K/D0.59 | HS%50% | ADR54.3 | Date | Elo | |
Win13–9 | K / A / D19 / 1 / 14 | K/D1.36 | HS%53% | ADR92.5 | Date | Elo |
Showing 1-20 of 220





