
-SLiM
2,538elo
Matches
Win rate
Avg K/D
Elo change
Last match
Map stats
5v5 map pool, most played first.
| Map | Matches | Win rate | W / L | K/D | K/R | HS% | ADR |
|---|---|---|---|---|---|---|---|
![]() Mirage | 478 | 50.0% | 239 / 239 | 1.06 | 0.69 | 50% | 78.0 |
![]() Ancient | 364 | 55.0% | 200 / 164 | 1.07 | 0.71 | 50% | 82.3 |
![]() Dust2 | 284 | 51.0% | 145 / 139 | 1.05 | 0.70 | 52% | 80.3 |
![]() Anubis | 222 | 52.0% | 116 / 106 | 1.03 | 0.70 | 50% | 81.8 |
![]() Nuke | 91 | 42.0% | 38 / 53 | 1.06 | 0.69 | 54% | 77.6 |
![]() Inferno | 74 | 45.0% | 33 / 41 | 0.99 | 0.69 | 52% | 85.5 |
![]() Train | 41 | 49.0% | 20 / 21 | 1.03 | 0.71 | 50% | 81.7 |
![]() Vertigo | 34 | 26.0% | 9 / 25 | 0.94 | 0.67 | 54% | 81.3 |
![]() Overpass | 33 | 61.0% | 20 / 13 | 1.08 | 0.70 | 51% | 76.4 |
![]() Cache | 5 | 60.0% | 3 / 2 | 1.42 | 0.96 | 50% | 97.6 |









