-Evil--
2,742elo
Matches
Win rate
Avg K/D
Elo change
Last match
Map stats
5v5 map pool, most played first.
| Map | Matches | Win rate | W / L | K/D | K/R | HS% | ADR |
|---|---|---|---|---|---|---|---|
![]() Mirage | 202 | 47.0% | 95 / 107 | 1.23 | 0.78 | 48% | 85.6 |
![]() Dust2 | 158 | 56.0% | 88 / 70 | 1.27 | 0.78 | 49% | 86.7 |
![]() Ancient | 117 | 59.0% | 69 / 48 | 1.31 | 0.81 | 46% | 88.1 |
![]() Inferno | 55 | 51.0% | 28 / 27 | 1.13 | 0.74 | 47% | 83.2 |
![]() Nuke | 51 | 71.0% | 36 / 15 | 1.36 | 0.89 | 48% | 96.9 |
![]() Anubis | 36 | 42.0% | 15 / 21 | 1.13 | 0.77 | 46% | 88.6 |
![]() Overpass | 25 | 44.0% | 11 / 14 | 1.19 | 0.76 | 51% | 82.2 |
![]() Cache | 18 | 78.0% | 14 / 4 | 1.41 | 0.85 | 49% | 93.2 |
![]() Train | 11 | 55.0% | 6 / 5 | 1.12 | 0.75 | 48% | 86.1 |
![]() Vertigo | 2 | 0.0% | 0 / 2 | 1.32 | 1.08 | 50% | 119.0 |









