
South America 5V5 Queue

systematic
Anubis · 31 minutes
Finished

aleking
Team systematicWinner | |||||
|---|---|---|---|---|---|
| 23/5/11 | +12 | 2.09 | 130.3 | 26% | |
| 20/6/10 | +10 | 2.00 | 115.9 | 85% | |
| 16/2/15 | +1 | 1.07 | 101.8 | 69% | |
| 15/5/12 | +3 | 1.25 | 69.7 | 33% | |
| 5/6/10 | -5 | 0.50 | 36.6 | 60% | |
| 13 rounds · halves 10 / 3 | |||||
Team alekingLost | |||||
|---|---|---|---|---|---|
| 15/4/15 | 0 | 1.00 | 86.1 | 73% | |
| 14/5/15 | -1 | 0.93 | 85.9 | 36% | |
| 11/4/15 | -4 | 0.73 | 63.8 | 73% | |
| 10/1/17 | -7 | 0.59 | 44.6 | 70% | |
| 8/8/17 | -9 | 0.47 | 78.3 | 12% | |
| 5 rounds · halves 2 / 3 | |||||







